

The following material is an adaptation of weaponry from the MACROSS TV and OVA series (part of
which became Robotech here in the U.S.). Please feel free to use, copy, and
distribute it as you see fit. All I ask is that you give proper credit to me
and do not claim that it is your own work. Comments and suggestions are
welcome.
NOTE: For additional missile types and stats, beyond what is shown here, check out the RPG Missiles Stats section of Darius Tripp's Mecha Station. (Some really good stuff here!)
The UN Spacy arsenal contains a large variety of missiles giving its mecha a high degree of versitility in the amount and combinations of firepower they can carry into combat. Below are tables listing the destructive power, ranges, and speeds of each type of missile used by the UN Spacy. All standard UN Spacy missiles are available in either guided or unguided versions. Guided missiles use sensors to home in on its intended target once locked and launched, giving them a +3 bonus to strike. Unguided missiles are dumb-fire missiles without sensors and thus have no bonus to hit. However, since unguided missiles don't carry tracking systems they have extra room for fuel and more powerful engines (increase speed by 20% and range by 50%). Finally, some of the larger missiles are available as smart bombs. These smart missiles have advanced tracking and avoidance systems that give them a +5 to strike, +4 to dodge, and 2 attacks per melee until they strike their target or run out of fuel. Remember that missiles do NOT benefit from the strike bonuses of the pilot.
Short Range Missiles (SRMs) are intended as anti-mecha armaments for use in
close-range engagements and fighter combat. They are small enough that groups
of them can be mounted in clusters on a single hardpoint, or inside the hull
of a fighter where they are protected until needed. SRMs are NOT
available as smart bombs.
| Warhead | Mega-Damage | Speed | Maximum Range | Blast Radius | M.D.C. |
|---|---|---|---|---|---|
| High Explosive (light) | 1D4x10 | 500mph(804kmph) | 4 miles (6.0km) | 10ft(3m) | 5 |
| High Explosive (medium) | 1D6x10 | 500mph (804kmph) | 3 miles (4.8km) | 15ft (4.6m) | 5 |
| High Explosive (heavy) | 2D4x10 | 500mph(804kmph) | 2 miles (3.2km) | 20ft (6.1m) | 5 |
| High Explosive (x-heavy) | 2D6x10 | 450mph (724kmph) | 1 mile (1.6km) | 25ft (7.6m) | 5 |
| Fragmentation (light) | 1D4x10 | 450mph (724kmph) | 2 miles (3.2km) | 20ft (6.1m) | 5 |
| Fragmentation (heavy) | 2D4x10 | 450mph (724kmph) | 1 mile (1.6km) | 30ft (9.1m) | 5 |
| Armor Piercing (medium) | 1D6x10 | 650mph (1045kmph) | 5 miles (8km) | 5ft (1.5m) | 5 |
| Armor Piercing (heavy) | 2D6x10 | 650mph (1045kmph) | 2.5 miles (4km) | 5ft (1.5m) | 5 |
| Plasma/Napalm (medium) | 1D6x10 | 500mph (804kmph) | 3 miles (4.8m) | 15ft (4.6m) | 5 |
| Plasma/Napalm (heavy) | 2D6x10 | 500mph (804kmph) | 1.5 miles (2.4m) | 25ft (7.6m) | 5 |
| Tear Gas | None | 200mph (321kmph) | 1/2 mile (.8km) | 30ft (9.1m) | 5 |
| Knock-Out Gas | None | 200mph (321kmph) | 1/2 mile (0.8km) | 30ft (9.1m) | 5 |
| Smoke | None | 300mph (482.7kmph) | 1 mile (1.6km) | 30ft (9.1m) | 5 |
| Fire Retardent | None | 200mph (321kmph) | 1/2 mile (0.8km) | 30ft (9.1m) | 5 |
Medium Range Missiles (MRMs) make up the bulk of the UN Spacy missile
armaments. Intended for medium- to long-range engagements between mecha and
small ships, these missiles are usually mounted externally on hardpoints in
groups of 1 to 3 missiles and launched in the initial seconds of combat.
| Warhead | Mega-Damage | Speed | Maximum Range | Blast Radius | M.D.C. |
|---|---|---|---|---|---|
| High Explosive (light) | 1D6x10 | 1500mph (2411kmph) | 50 miles (80.4km) | 20ft (6.1m) | 10 |
| High Explosive (medium) | 2D4x10 | 1200mph (1929kmph) | 40 miles (64.3km) | 20ft (6.1m) | 10 |
| High Explosive (heavy) | 2D6x10 | 1200mph (1929kmph) | 40 miles (64.3km) | 30ft (9.1m) | 10 |
| High Explosive (x-heavy) * | 3D6x10 | 1000mph (1608kmph) | 30 miles (48.2km) | 30ft (9.1m) | 10 |
| Fragmentation (medium) | 2D4x10 | 1000mph (1608kmph) | 40 miles (64.3km) | 40ft (12.2m) | 10 |
| Fragmentation (heavy) | 2D6x10 | 1000mph (1608kmph) | 30 miles (48.2km) | 50ft (15.2m) | 10 |
| Armor Piercing (medium) | 2D4x10 | 1600mph (2571kmph) | 60 miles (80.4km) | 15ft (4.6m) | 10 |
| Armor Piercing (heavy) * | 3D6x10 | 1500mph (2411kmph) | 50 miles (80.4km) | 20ft (6.1m) | 10 |
| Plasma/Napalm (medium) | 2D6x10 | 1400mph (2251kmph) | 40 miles (64.3km) | 40ft (12.2m) | 10 |
| Plasma/Napalm (heavy) * | 4D6x10 | 1200mph (1929kmph) | 20 miles (32.1km) | 50ft (15.2m) | 10 |
| Multi-Warhead (light) | 2D4x10 | 1500mph (2411kmph) | 80 miles (128.7km) | 20ft (6.1m) | 10 |
| Multi-Warhead (heavy) * | 5D6x10 | 1000mph (1608kmph) | 50 miles (80.4km) | 40ft (12.2m) | 10 |
| Smoke | None | 1000mph (1608kmph) | 40 miles (64.3km) | 40ft (12.2m) | 10 |
| Fire Retardent | None | 1000mph (1608kmph) | 40 miles (64.3km) | 40ft (12.2m) | 10 |
| * Missiles are available as Smart Bombs (see above). | |||||
Long Range Missiles (LRMs) are the largest and most powerful missiles in the
UN Spacy that can be carried by mecha. Intended for anti-warship operations
or for taking out groups of enemy fighters, they are usually issued only in
situations where heavy combat is unavoidable.
| Warhead | Mega-Damage | Speed | Maximum Range | Blast Radius | M.D.C. |
|---|---|---|---|---|---|
| High Explosive (light) | 2D4x10 | 2010mph (3228kmph) | 700 miles (1125km) | 20ft (6.1m) | 20 |
| High Explosive (medium) | 2D6x10 | 1800mph (2892kmph) | 600 miles (965km) | 30ft (9.1m) | 20 |
| High Explosives (heavy) | 3D6x10 | 1600mph (2571kmph) | 500 miles (804km) | 40ft (12.2m) | 20 |
| High Explosives (x-heavy) * | 4D6x10 | 1400mph (2251kmph) | 400 miles (643km) | 50ft (15.2m) | 20 |
| Fragmentation (light) | 2D6x10 | 1400mph (2251kmph) | 600 miles (965km) | 80ft (24.4m) | 20 |
| Fragmentation (heavy) | 3D4x10 | 1400mph (2251kmph) | 400 miles (643km) | 100ft (30.5m) | 20 |
| Armor Piercing (medium) | 2D4x10 | 2010mph (3228kmph) | 800 miles (1286km) | 15ft (4.6m) | 20 |
| Armor Piercing (heavy) * | 3D6x10 | 2010mph (3228kmph) | 500 miles (804km) | 30ft (9.1m) | 20 |
| Plasma/Napalm (light) | 2D6x10 | 1800mph (2892kmph) | 700 miles (1125km) | 40ft (12.2m) | 20 |
| Plasma/Napalm (medium) | 3D6x10 | 1600mph (2571kmph) | 600 miles (965km) | 50ft (15.2m) | 20 |
| Plasma/Napalm (heavy) * | 4D6x10 | 1400mph (2251kmph) | 500 miles (804km) | 60ft (18.3m) | 20 |
| Plasma/Napalm (x-heavy) * | 5D6x10 | 1400mph (2251kmph) | 500 miles (804km) | 80ft (24.4m) | 20 |
| Proton Torpedo (medium) * | 4D6x10 | 2010mph (3228kmph) | 1200 miles (1928km) | 50ft (15.2m) | 25 |
| Proton Torpedo (heavy) * | 6D6x10 | 2010mph (3228kmph) | 800 miles (1286km) | 80ft (24.4m) | 25 |
| Nuclear (light) * | 2D6x10 | 2010mph (3228kmph) | 1400 miles (2249km) | 40ft (12.2m) | 20 |
| Nuclear (medium) * | 3D6x10 | 2010mph (3228kmph) | 1200 miles (1928km) | 50ft (15.2m) | 20 |
| Nuclear (heavy) * | 1D4x100 | 2010mph (3228kmph) | 1000 miles (1608km) | 80ft (24.4m) | 20 |
| Nuclear (x-heavy) * | 1D6x100 | 2010mph (3228kmph) | 1000 miles (1608km) | 100ft (30.5m) | 20 |
| Nuclear Multi-Warhead * | 2D4x100 | 2010mph (3228kmph) | 1200 miles (1928km) | 200ft (61m) | 25 |
| Nuclear Anti-Warship (RMS1) * | 3D6x1,000 | 670mph (1076kmph) | 500 miles (804km) | 2500ft (762.5m) | 25 |
| * Missiles are available as Smart Bombs (see above). | |||||
Mini Missiles and
Special Armaments
Mini-missiles (MMs) are small rockets the size of a mortar round or bazooka
shell. Some mecha carry large quantities of MMs allowing them to fire
enormous spreads of missiles that can surprise and damage or disable enemy
mecha. Because of their small size, MMs are not available as smart bombs.
| Warhead | Mega-Damage | Speed | Maximum Range | Blast Radius | M.D.C. |
|---|---|---|---|---|---|
| High Explosive | 5D6 | 500mph (804kmph) | 1 mile (1.6km) | 5ft (1.5m) | 1 |
| Fragmentation | 5D6 | 500mph (804kmph) | 1/2 mile (0.8km) | 20ft (6.1m) | 1 |
| Armor Piercing | 1D4x10 | 1400mph (2251kmph) | 1 mile (1.6km) | 3ft (0.9m) | 1 |
| Plasma/Heat | 1D6x10 | 1200mph (1929kmph) | 1 mile (1.6km) | 15ft (1.5m) | 1 |
| Tear Gas | None | 500mph (804kmph) | 1/2 mile (0.8km) | 20ft (6.1m) | 1 |
| Knock-Out Gas | None | 500mph (804kmph) | 1/2 mile (0.8km) | 20ft (6.1m) | 1 |
| Smoke | None | 500mph (804kmph) | 1/2 mile (0.8km) | 20ft (6.1m) | 1 |
| Fire Retardent | None | 500mph (804kmph) | 1/2 mile (0.8km) | 20ft (6.1m) | 1 |
High-maneuverability missiles (HMs) are a recent addition to the UN Spacy
missile arsenal. These super-smart bombs are more powerful and have a longer
range than their predecessors, plus advanced electronic tracking systems and
maeuvering jets that allow them to pursue their prey relentlessly. HMs are
available in short range (SRHM), medium range (MRHM), and mini-missile (HMMM)
versions. Both versions have a +6 to strike, +5 to dodge, and
can attack 3 times per melee until they hit, are destroyed, or run out
of fuel.
High-maneuverability missiles are not available prior to 2040.
| Warhead | Mega-Damage | Speed | Maximum Range | Blast Radius | M.D.C. |
|---|---|---|---|---|---|
| Short Range High Maneuverability | 3D4x10 | 600mph (965kmph) | 6 miles (9.6km) | 10ft (3m) | 5 |
| Medium Range High Maneuverability | 5D4x10 | 1500mph (2411kmph) | 80 miles (128.7km) | 25ft (7.6m) | 15 |
| High Maneuverability Mini-Missile | 1D4x10 | 500mph (804kmph) | 1 mile (1.6km) | 3ft (0.9m) | 1 |
|
|
http://www.mcs.net/~deitrich/index.html deitrich@mcs.net |